ezoic-pub-ad-placeholder-135 - 970x90
Name | Japan Air Self-Defence Force (JASDF) |
---|---|
Code | / |
Callsign |
Aircraft Model | Active | Stored | Written Off | Historic |
---|---|---|---|---|
767 | 12 | 0 | 0 | 2 |
777 | 2 | 0 | 0 | 0 |
Beech 400T-1A | 13 | 0 | 0 | 0 |
C-130 | 2 | 0 | 0 | 0 |
E-2 | 1 | 0 | 0 | 0 |
F-15 | 10 | 0 | 0 | 0 |
F-35 | 21 | 0 | 2 | 3 |
F-4 | 10 | 5 | 0 | 3 |
Fuji T-7 | 2 | 0 | 0 | 0 |
Gulfstream IV | 5 | 0 | 0 | 0 |
H-47 | 2 | 0 | 0 | 0 |
H-60 | 2 | 0 | 0 | 0 |
Kawasaki C-2 | 6 | 0 | 0 | 0 |
Kawasaki T.4 | 8 | 0 | 0 | 0 |
Mitsubishi F-2 | 4 | 0 | 0 | 0 |
NAMC YS-11 | 12 | 0 | 0 | 0 |
Raytheon (Hawker) 125 | 4 | 0 | 0 | 0 |
Raytheon/Hawker 125 | 27 | 0 | 0 | 0 |
Reg | Aircraft | Status | Delivery Date | ||
---|---|---|---|---|---|
Select an aircraft model above to view |